
| Overall Length | 96 in (244 cm) | 
|---|---|
| Width | 24 in (61 cm) | 
| Seat Height | With standard legs 14 in (36 cm) or with tall legs 20 in (51 cm) | 
| Monorail Length | 
					54 in (137 cm) | 
| Chain or Cord | Nickel-plated steel chain | 
| Chain/Cord Housing | Partially enclosed | 
| Monitor | PM5 | 
| Power Requirement | Takes two D cell batteries. During your workout, the monitor draws power from the spinning flywheel to extend battery life. | 
| Maximum User Weight | 
					500 lb (227 kg) as tested by Concept2.* | 
| Construction | Standard: Aluminum front legs, steel rear legs. Elevated: Steel front and rear legs. | 
| Monitor Arm | Rugged nylon. Pivots for storage and to adjust monitor height. | 
| Finish | Powder coat | 
| Color Scheme | Black | 
| Storage | Can be separated into two parts for easy storage | 
| Space Recommendations | 
					Assembled: 8 ft x 2 ft (244 cm x 61 cm) | 
| Machine Weight | With standard legs 57 lb (26 kg), with tall legs 68 lb (31 kg) | 
	

Contacts: 
			
		Mob: 
			
		E-mail: 
			
		Description: