Product Code | AB-005 |
Size (L x W x H) | 45" x 41" x 55" (metric cm: 114 x 104 x 140) |
Recommended Live Area | 53" x 65" x 55" (metric cm: 135 x 165 x 140) |
Machine Weight | 450 lb (204 kg) |
Weight Stack(s) | 200 lb (95 kg) |
Max User Weight | 300 lb (136 kg) |
Cables | 7x19 strand construction, lubricated, nylon-coated cable meets U.S. military specifications |
Instructional Placards | Easy-to-follow instructions illustrate proper use and muscles trained; Axis of rotation marked with red indicator to help cue correct alignment |
Belts and Pulleys | 4-1/2" (11 cm) and 6" (15 cm) diameter fiberglass-impregnated nylon pulleys feature sealed bearings |
Cushioning | Pads are molded with radius on edge for improved comfort; All edges are stitched to eliminate any folds in the material that would limit durability |
Shrouds | Standard rear shroud on SE models; Optional full front shroud on SE models |
Weight Plates and Guide Rods | Solid-steel weight plates. Top weight plate is fitted with self-lubricating bushings; 7/16" (11 mm) diameter weight selector pin magnetically locks in place and is connected to stack to prevent loss; Drop down incremental weight system (standard on SE models) |
Adjustments | Roller mechanism on seat adjustment provides smooth operation |
Foot Platforms | Polyethylene spray-coated for impact, corrosion, and abrasion resistance |
Frame Description | Each frame receives an electrostatic powder coat finish to ensure maximum adhesion and durability; Standard rubber feet protect base of the frame and prevent the machine from slipping; 11-gauge steel frame ensures maximum structural integrity |
Hand Grips |
Grips retained with aluminum collars, preventing them from slipping during use; Hand grips are an extruded thermo rubber compound that is non-absorbing and wear-and-tear resistant |
Contacts:
Mob:
E-mail:
Description: